no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | UCF Knights |
| Historical captured price | +240 at draftkings |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 29.1% |
| Eligible books | 11 |
| Overround, consensus → best | 3.987 → 2.015 pts |
New recommendations will not resume until a new strategy is validated. Cards below are historical records, not current betting instructions. Original selections and results remain visible, including losses.
We make no claim that these plays win. Two pre-registered studies, both published in full, found this market cannot be out-forecast at the moment we can act: a market-blind model lost to the de-vigged consensus in every season and market tested, and buying the best available price returned less than the vig it was paying. So this is not sold as an edge. It is sold as process and receipts — the whole slate reasoned through from market prices, one play we would actually act on, and every one of them graded here in public, win or lose. Football is staked at zero units.
Record reset disclosed: pre-launch test history. Official cohort starts September 11, 2026 under fp-v0.4; earlier boards retain their original rules.
Manual review. More than a quarter of this week's games failed our coverage markers, so we are not calling this slate covered. Every exclusion is listed below with its reason.
72 covered · 46 no market · decision moment 2026-09-12T18:00:00Z
Invalidated incident slate. This entire slate was excluded from official performance on September 13, 2026, after its two featured picks had settled as losses. All cards, original commitments and results remain available. Classification disclosure.
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | UCF Knights |
| Historical captured price | +240 at draftkings |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 29.1% |
| Eligible books | 11 |
| Overround, consensus → best | 3.987 → 2.015 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | New Mexico State Aggies |
| Historical captured price | +250 at draftkings |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 28.4% |
| Eligible books | 11 |
| Overround, consensus → best | 4.357 → 1.905 pts |
All 70 other covered games, ranked by how tight their market was.
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Richmond Spiders |
| Historical captured price | +4000 at fanduel |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 2.7% |
| Eligible books | 5 |
| Overround, consensus → best | 1.951 → 0.924 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Delaware Blue Hens |
| Historical captured price | +1000 at fanduel |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 10.6% |
| Eligible books | 11 |
| Overround, consensus → best | 4.444 → 1.399 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Texas Southern Tigers |
| Historical captured price | +2000 at fanduel |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 6.0% |
| Eligible books | 5 |
| Overround, consensus → best | 4.076 → 1.536 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Southern Mississippi Golden Eagles |
| Historical captured price | +3300 at betmgm |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 3.9% |
| Eligible books | 5 |
| Overround, consensus → best | 3.01 → 1.707 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Utah State Aggies |
| Historical captured price | +1900 at betrivers |
| Tier-1 books at or near it | 6 |
| De-vigged fair (this side) | 5.7% |
| Eligible books | 10 |
| Overround, consensus → best | 3.922 → 1.774 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Appalachian State Mountaineers |
| Historical captured price | +215 at draftkings |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 31.8% |
| Eligible books | 11 |
| Overround, consensus → best | 4.762 → 1.895 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Sam Houston State Bearkats |
| Historical captured price | +460 at betrivers |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 19.0% |
| Eligible books | 11 |
| Overround, consensus → best | 4.417 → 1.984 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Louisiana Ragin Cajuns |
| Historical captured price | +3000 at betmgm |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 4.3% |
| Eligible books | 8 |
| Overround, consensus → best | 3.467 → 1.991 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Sacramento State Hornets |
| Historical captured price | +750 at betmgm |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 12.0% |
| Eligible books | 11 |
| Overround, consensus → best | 4.167 → 2.241 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Southern Utah Thunderbirds |
| Historical captured price | +1050 at fanatics |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 9.5% |
| Eligible books | 6 |
| Overround, consensus → best | 4.496 → 2.244 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Michigan Wolverines |
| Historical captured price | +185 at betmgm |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 34.4% |
| Eligible books | 11 |
| Overround, consensus → best | 3.968 → 2.301 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Michigan Wolverines |
| Historical captured price | +185 at betmgm |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 34.4% |
| Eligible books | 11 |
| Overround, consensus → best | 3.968 → 2.301 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Oregon State Beavers |
| Historical captured price | +1700 at betrivers |
| Tier-1 books at or near it | 6 |
| De-vigged fair (this side) | 6.1% |
| Eligible books | 11 |
| Overround, consensus → best | 3.055 → 2.33 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Cal Poly Mustangs |
| Historical captured price | +1200 at betrivers |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 8.3% |
| Eligible books | 5 |
| Overround, consensus → best | 4.15 → 2.429 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | San Diego State Aztecs |
| Historical captured price | +400 at fanduel |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 20.0% |
| Eligible books | 11 |
| Overround, consensus → best | 4.167 → 2.456 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Buffalo Bills |
| Historical captured price | -116 at fanduel |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 52.8% |
| Eligible books | 11 |
| Overround, consensus → best | 3.771 → 2.484 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Lindenwood Lions |
| Historical captured price | +700 at betrivers |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 13.1% |
| Eligible books | 6 |
| Overround, consensus → best | 4.561 → 2.5 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Cleveland Browns |
| Historical captured price | +360 at fanduel |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 22.8% |
| Eligible books | 11 |
| Overround, consensus → best | 4.579 → 2.508 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Tennessee Titans |
| Historical captured price | -115 at fanatics |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 52.2% |
| Eligible books | 8 |
| Overround, consensus → best | 4.421 → 2.508 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Arizona Wildcats |
| Historical captured price | +255 at fanduel |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 28.3% |
| Eligible books | 11 |
| Overround, consensus → best | 4.095 → 2.528 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Iowa State Cyclones |
| Historical captured price | +475 at betmgm |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 17.4% |
| Eligible books | 11 |
| Overround, consensus → best | 4.389 → 2.576 pts |
| Offshore, as colour only | +500 at mybookieag |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Carolina Panthers |
| Historical captured price | +148 at fanduel |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 39.6% |
| Eligible books | 11 |
| Overround, consensus → best | 4.285 → 2.587 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | UAB Blazers |
| Historical captured price | -335 at betrivers |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 75.1% |
| Eligible books | 11 |
| Overround, consensus → best | 4.235 → 2.653 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Temple Owls |
| Historical captured price | +1400 at fanduel |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 7.0% |
| Eligible books | 11 |
| Overround, consensus → best | 4.142 → 2.667 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Las Vegas Raiders |
| Historical captured price | -159 at betrivers |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 59.9% |
| Eligible books | 11 |
| Overround, consensus → best | 3.931 → 2.712 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Arizona State Sun Devils |
| Historical captured price | +540 at fanduel |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 15.6% |
| Eligible books | 11 |
| Overround, consensus → best | 4.139 → 2.722 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Arizona State Sun Devils |
| Historical captured price | +540 at fanduel |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 15.7% |
| Eligible books | 11 |
| Overround, consensus → best | 4.272 → 2.722 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Arizona Cardinals |
| Historical captured price | +400 at williamhill_us |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 20.0% |
| Eligible books | 11 |
| Overround, consensus → best | 4.167 → 2.759 pts |
| Offshore, as colour only | +400 at betus |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Memphis Tigers |
| Historical captured price | +280 at fanduel |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 26.0% |
| Eligible books | 11 |
| Overround, consensus → best | 4.039 → 2.786 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Washington State Cougars |
| Historical captured price | +680 at fanduel |
| Tier-1 books at or near it | 6 |
| De-vigged fair (this side) | 12.8% |
| Eligible books | 11 |
| Overround, consensus → best | 3.81 → 2.821 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Washington State Cougars |
| Historical captured price | +680 at fanduel |
| Tier-1 books at or near it | 6 |
| De-vigged fair (this side) | 12.8% |
| Eligible books | 11 |
| Overround, consensus → best | 3.81 → 2.821 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Purdue Boilermakers |
| Historical captured price | +135 at fanatics |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 41.4% |
| Eligible books | 11 |
| Overround, consensus → best | 4.193 → 2.871 pts |
| Offshore, as colour only | +135 at lowvig |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Atlanta Falcons |
| Historical captured price | +230 at fanduel |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 30.1% |
| Eligible books | 11 |
| Overround, consensus → best | 4.42 → 2.906 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Middle Tennessee Blue Raiders |
| Historical captured price | +425 at betmgm |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 19.0% |
| Eligible books | 11 |
| Overround, consensus → best | 4.417 → 2.919 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Oklahoma State Cowboys |
| Historical captured price | +1200 at fanatics |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 8.0% |
| Eligible books | 11 |
| Overround, consensus → best | 4.167 → 2.93 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Oklahoma State Cowboys |
| Historical captured price | +1200 at fanatics |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 8.0% |
| Eligible books | 11 |
| Overround, consensus → best | 4.167 → 2.93 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Philadelphia Eagles |
| Historical captured price | -235 at betmgm |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 68.5% |
| Eligible books | 11 |
| Overround, consensus → best | 3.968 → 2.936 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Green Bay Packers |
| Historical captured price | +110 at fanatics |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 46.5% |
| Eligible books | 11 |
| Overround, consensus → best | 4.491 → 2.976 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Alabama State Hornets |
| Historical captured price | +1050 at fanatics |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 9.1% |
| Eligible books | 5 |
| Overround, consensus → best | 4.762 → 2.981 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Syracuse Orange |
| Historical captured price | -175 at betrivers |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 61.8% |
| Eligible books | 11 |
| Overround, consensus → best | 3.968 → 3.006 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Georgia Tech Yellow Jackets |
| Historical captured price | +390 at betrivers |
| Tier-1 books at or near it | 6 |
| De-vigged fair (this side) | 20.2% |
| Eligible books | 11 |
| Overround, consensus → best | 4.386 → 3.017 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Florida Atlantic Owls |
| Historical captured price | +170 at draftkings |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 36.3% |
| Eligible books | 11 |
| Overround, consensus → best | 3.838 → 3.023 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Northern Colorado Bears |
| Historical captured price | +1500 at fanatics |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 6.4% |
| Eligible books | 5 |
| Overround, consensus → best | 3.889 → 3.024 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Jacksonville State Gamecocks |
| Historical captured price | +115 at williamhill_us |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 45.2% |
| Eligible books | 11 |
| Overround, consensus → best | 4.251 → 3.033 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Buffalo Bulls |
| Historical captured price | +333 at betmgm |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 22.8% |
| Eligible books | 11 |
| Overround, consensus → best | 4.202 → 3.095 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Minnesota Golden Gophers |
| Historical captured price | -105 at draftkings |
| Tier-1 books at or near it | 2 |
| De-vigged fair (this side) | 49.9% |
| Eligible books | 8 |
| Overround, consensus → best | 4.875 → 3.143 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Colgate Raiders |
| Historical captured price | +1300 at betrivers |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 7.4% |
| Eligible books | 5 |
| Overround, consensus → best | 3.846 → 3.143 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Colgate Raiders |
| Historical captured price | +1300 at betrivers |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 7.4% |
| Eligible books | 5 |
| Overround, consensus → best | 3.846 → 3.143 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Air Force Falcons |
| Historical captured price | +110 at williamhill_us |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 46.4% |
| Eligible books | 11 |
| Overround, consensus → best | 4.684 → 3.175 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Boston College Eagles |
| Historical captured price | -160 at fanduel |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 59.9% |
| Eligible books | 11 |
| Overround, consensus → best | 3.931 → 3.205 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Los Angeles Rams |
| Historical captured price | -198 at draftkings |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 64.6% |
| Eligible books | 11 |
| Overround, consensus → best | 3.978 → 3.208 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Georgia State Panthers |
| Historical captured price | +270 at fanatics |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 26.2% |
| Eligible books | 11 |
| Overround, consensus → best | 4.409 → 3.218 pts |
| Offshore, as colour only | +289 at betonlineag |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | New Orleans Saints |
| Historical captured price | +270 at draftkings |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 26.6% |
| Eligible books | 11 |
| Overround, consensus → best | 4.522 → 3.218 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Duke Blue Devils |
| Historical captured price | +190 at draftkings |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 33.6% |
| Eligible books | 11 |
| Overround, consensus → best | 4.318 → 3.233 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Michigan State Spartans |
| Historical captured price | -900 at draftkings |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 87.2% |
| Eligible books | 11 |
| Overround, consensus → best | 4.242 → 3.333 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Alabama Crimson Tide |
| Historical captured price | -375 at fanduel |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 76.6% |
| Eligible books | 11 |
| Overround, consensus → best | 4.39 → 3.338 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Tulane Green Wave |
| Historical captured price | -375 at betmgm |
| Tier-1 books at or near it | 3 |
| De-vigged fair (this side) | 76.5% |
| Eligible books | 11 |
| Overround, consensus → best | 4.308 → 3.338 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Virginia Tech Hokies |
| Historical captured price | -1100 at draftkings |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 88.7% |
| Eligible books | 11 |
| Overround, consensus → best | 4.072 → 3.431 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Virginia Tech Hokies |
| Historical captured price | -1100 at draftkings |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 88.7% |
| Eligible books | 11 |
| Overround, consensus → best | 4.072 → 3.431 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Army Black Knights |
| Historical captured price | -164 at fanduel |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 60.2% |
| Eligible books | 11 |
| Overround, consensus → best | 4.63 → 3.444 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Army Black Knights |
| Historical captured price | -164 at fanduel |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 60.2% |
| Eligible books | 11 |
| Overround, consensus → best | 4.63 → 3.444 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Kansas Jayhawks |
| Historical captured price | +180 at draftkings |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 34.8% |
| Eligible books | 11 |
| Overround, consensus → best | 3.843 → 3.456 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Wofford Terriers |
| Historical captured price | +410 at betrivers |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 19.5% |
| Eligible books | 5 |
| Overround, consensus → best | 4.408 → 3.479 pts |
no writeup (generation failed)
| Selection eligibility | PASS: outside launch moneyline range (20%-80% fair, max +400) |
|---|---|
| Side | Wofford Terriers |
| Historical captured price | +410 at betrivers |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 19.5% |
| Eligible books | 5 |
| Overround, consensus → best | 4.408 → 3.479 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Northern Illinois Huskies |
| Historical captured price | +165 at fanatics |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 36.6% |
| Eligible books | 6 |
| Overround, consensus → best | 4.571 → 3.489 pts |
| Offshore, as colour only | +175 at bovada |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Texas State Bobcats |
| Historical captured price | -122 at draftkings |
| Tier-1 books at or near it | 4 |
| De-vigged fair (this side) | 53.2% |
| Eligible books | 9 |
| Overround, consensus → best | 4.336 → 3.499 pts |
| Offshore, as colour only | -120 at bovada |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Ohio State Buckeyes |
| Historical captured price | +102 at williamhill_us |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 47.8% |
| Eligible books | 11 |
| Overround, consensus → best | 4.545 → 3.633 pts |
| Offshore, as colour only | +105 at lowvig |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Indianapolis Colts |
| Historical captured price | +150 at fanatics |
| Tier-1 books at or near it | 5 |
| De-vigged fair (this side) | 38.7% |
| Eligible books | 11 |
| Overround, consensus → best | 3.797 → 3.636 pts |
| Offshore, as colour only | +153 at lowvig |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | North Texas Mean Green |
| Historical captured price | +136 at draftkings |
| Tier-1 books at or near it | 6 |
| De-vigged fair (this side) | 40.9% |
| Eligible books | 11 |
| Overround, consensus → best | 4.092 → 3.911 pts |
no writeup (generation failed)
| Selection eligibility | eligible |
|---|---|
| Side | Tampa Bay Buccaneers |
| Historical captured price | +172 at fanduel |
| Tier-1 books at or near it | 6 |
| De-vigged fair (this side) | 35.4% |
| Eligible books | 11 |
| Overround, consensus → best | 4.113 → 3.978 pts |
| Offshore, as colour only | +177 at lowvig |
Every game we could not cover, with the reason. Published in full at all times: a game we cannot cover is a game we have no play on, so this leaks nothing and it is the proof that nothing was quietly dropped.
| Game | Why |
|---|---|
| NE @ SEA | corroboration guard (1 book at best price) |
| NE @ SEA | corroboration guard (1 book at best price) |
| DAL @ NYG | no T-24 capture yet (nearest is 33.7h before kickoff) |
| Florida A&M Rattlers @ Miami Hurricanes | NO MARKET (0 eligible books, need 5) |
| Mercyhurst Lakers @ New Mexico Lobos | NO MARKET (0 eligible books, need 5) |
| Villanova Wildcats @ Louisville Cardinals | NO MARKET (1 eligible books, need 5) |
| Norfolk State Spartans @ Virginia Cavaliers | NO MARKET (0 eligible books, need 5) |
| Arkansas Razorbacks @ Utah Utes | corroboration guard (1 book at best price) |
| East Tennessee State Buccaneers @ North Carolina Tar Heels | NO MARKET (1 eligible books, need 5) |
| Howard Bison @ Indiana Hoosiers | NO MARKET (0 eligible books, need 5) |
| Gardner-Webb Runnin Bulldogs @ Liberty Flames | NO MARKET (4 eligible books, need 5) |
| Wagner Seahawks @ James Madison Dukes | NO MARKET (0 eligible books, need 5) |
| Western Kentucky Hilltoppers @ Georgia Bulldogs | NO MARKET (0 eligible books, need 5) |
| Western Kentucky Hilltoppers @ Georgia Bulldogs | NO MARKET (0 eligible books, need 5) |
| Holy Cross Crusaders @ Miami (OH) RedHawks | NO MARKET (3 eligible books, need 5) |
| UT Martin Skyhawks @ West Virginia Mountaineers | NO MARKET (1 eligible books, need 5) |
| Holy Cross Crusaders @ Miami (OH) RedHawks | NO MARKET (3 eligible books, need 5) |
| UT Martin Skyhawks @ West Virginia Mountaineers | NO MARKET (1 eligible books, need 5) |
| Stony Brook Seawolves @ Ball State Cardinals | NO MARKET (4 eligible books, need 5) |
| Maryland Terrapins @ UConn Huskies | corroboration guard (1 book at best price) |
| Rice Owls @ Notre Dame Fighting Irish | NO MARKET (0 eligible books, need 5) |
| Robert Morris Colonials @ Akron Zips | NO MARKET (4 eligible books, need 5) |
| Central Connecticut Blue Devils @ Toledo Rockets | NO MARKET (1 eligible books, need 5) |
| Weber State Wildcats @ Colorado Buffaloes | NO MARKET (2 eligible books, need 5) |
| Wagner Seahawks @ James Madison Dukes | NO MARKET (0 eligible books, need 5) |
| Sacred Heart Pioneers @ UMass Minutemen | NO MARKET (4 eligible books, need 5) |
| Mercyhurst Lakers @ New Mexico Lobos | NO MARKET (0 eligible books, need 5) |
| UC Davis Aggies @ SMU Mustangs | NO MARKET (4 eligible books, need 5) |
| Campbell Fighting Camels @ Florida Gators | NO MARKET (0 eligible books, need 5) |
| Gardner-Webb Runnin Bulldogs @ Liberty Flames | NO MARKET (4 eligible books, need 5) |
| Monmouth Hawks @ Western Michigan Broncos | corroboration guard (1 book at best price) |
| Bowling Green Falcons @ Nebraska Cornhuskers | corroboration guard (1 book at best price) |
| Western Carolina Catamounts @ Cincinnati Bearcats | NO MARKET (2 eligible books, need 5) |
| Southern University Jaguars @ Houston Cougars | NO MARKET (0 eligible books, need 5) |
| Towson Tigers @ South Carolina Gamecocks | NO MARKET (0 eligible books, need 5) |
| West Georgia Wolves @ Arkansas State Red Wolves | NO MARKET (4 eligible books, need 5) |
| Western Illinois Leathernecks @ Wisconsin Badgers | NO MARKET (0 eligible books, need 5) |
| Georgia Southern Eagles @ Clemson Tigers | corroboration guard (1 book at best price) |
| Louisiana Tech Bulldogs @ LSU Tigers | NO MARKET (2 eligible books, need 5) |
| Fordham Rams @ Coastal Carolina Chanticleers | NO MARKET (2 eligible books, need 5) |
| Charlotte 49ers @ Ole Miss Rebels | NO MARKET (0 eligible books, need 5) |
| Prairie View A&M Panthers @ Baylor Bears | NO MARKET (0 eligible books, need 5) |
| Grambling State Tigers @ TCU Horned Frogs | NO MARKET (0 eligible books, need 5) |
| Cal Poly Mustangs @ San Jose State Spartans | corroboration guard (1 book at best price) |
| Arkansas Razorbacks @ Utah Utes | corroboration guard (1 book at best price) |
| Montana State Bobcats @ Nevada Wolf Pack | corroboration guard (1 book at best price) |