New recommendations will not resume until a new strategy is validated. Cards below are historical records, not current betting instructions. Original selections and results remain visible, including losses.
We make no claim that these plays win. Two pre-registered studies, both published in full, found this market cannot be out-forecast at the moment we can act: a market-blind model lost to the de-vigged consensus in every season and market tested, and buying the best available price returned less than the vig it was paying. So this is not sold as an edge. It is sold as process and receipts — the whole slate reasoned through from market prices, one play we would actually act on, and every one of them graded here in public, win or lose. Football is staked at zero units.
Record reset disclosed: pre-launch test history. Official cohort starts September 11, 2026 under fp-v0.4; earlier boards retain their original rules.
Official football record
0–0 | 0 committed plays | 0 units staked | avg CLV N/A
At one unit these would have returned +0.00u — hypothetical, shown because it is checkable, not because anything was risked. Football does not size stakes.
The September 8 incident slate is excluded after audit, including its two featured losses. A zero official record is not an undefeated lifetime record. See retained results and the dated amendment.
Only committed plays count toward the Open Ledger record. Covered-game analysis is published for transparency but is not included in W–L or ROI.
Official football begins with eligible kickoffs on or after September 11, 2026 (America/New_York), under fp-v0.4. No retroactive selections. The weekly Saturday decision schedule remains in force; a date boundary does not guarantee a Friday pick.
Append-only. Nothing is edited, nothing is deleted, losses publish exactly like wins. Every one of these was fingerprinted before kickoff.
| Week | Tier | Game | Side | Price | Result | CLV |
|---|
The full September 8 slate (two featured picks and 70 additional coverage cards) was invalidated on September 13, 2026, after both featured picks settled as losses. This post-result classification corrects a defective recommendation process; it is not a claim that these picks were never published. Original selections, prices, losses and hashes remain unchanged. No result from this board contributes to official W–L, CLV or hypothetical returns.
Dated classification amendment · Full original slate · Unchanged ledger
| Week | Status | Game | Side | Price | Result | CLV |
|---|---|---|---|---|---|---|
| 2026-09-08 | INVALIDATED INCIDENT | UCF Knights @ Pittsburgh Panthers | UCF Knights | +240 | loss | -0.271 |
| 2026-09-08 | INVALIDATED INCIDENT | New Mexico State Aggies @ Hawaii Rainbow Warriors | New Mexico State Aggies | +250 | loss | -0.917 |
Prior selections and results remain intact, including losses. They are excluded from official W–L, CLV and hypothetical returns. This is a disclosed restart, not an undefeated lifetime record. The old grader re-ranked results rather than settling the committed board; historical tier labels are not proof of a committed play.
Reset amendment and selection rule · Full unchanged historical entries · Commitment evidence · Pilot audit manifest
| Week | Historical tier | Game | Side | Price | Result | CLV |
|---|---|---|---|---|---|---|
| 2026-08-25 | PREMIUM | New Mexico State Aggies @ Florida State Seminoles | New Mexico State Aggies | +3500 | loss | 0.962 |
| 2026-08-25 | FREE | Jacksonville State Gamecocks @ North Dakota State Bison | Jacksonville State Gamecocks | +230 | loss | -0.256 |
| 2026-08-25 | RESEARCH ONLY | NC State Wolfpack @ Virginia Cavaliers | Virginia Cavaliers | -177 | win | -1.56 |
| 2026-08-25 | RESEARCH ONLY | North Carolina Tar Heels @ TCU Horned Frogs | North Carolina Tar Heels | +290 | win | 1.784 |
| 2026-08-25 | RESEARCH ONLY | Sacramento State Hornets @ Eastern Michigan Eagles | Sacramento State Hornets | +290 | loss | -0.109 |
| 2026-08-25 | RESEARCH ONLY | Hawai'i Rainbow Warriors @ Stanford Cardinal | Hawaii Rainbow Warriors | +165 | loss | -1.591 |
| 2026-08-25 | RESEARCH ONLY | Memphis Tigers @ UNLV Rebels | Memphis Tigers | +160 | win | -0.845 |
| 2026-09-01 | PREMIUM | Ohio Bobcats @ Nebraska Cornhuskers | Ohio Bobcats | +1600 | loss | 1.214 |
| 2026-09-01 | FREE | Florida Atlantic Owls @ Florida Gators | Florida Atlantic Owls | +1800 | loss | 0.742 |
| 2026-09-01 | RESEARCH ONLY | Lamar Cardinals @ Louisiana Ragin' Cajuns | Lamar Cardinals | +950 | loss | 0.138 |
| 2026-09-01 | RESEARCH ONLY | UCLA Bruins @ California Golden Bears | UCLA Bruins | -124 | win | -0.213 |
| 2026-09-01 | RESEARCH ONLY | Texas State Bobcats @ Texas Longhorns | Texas State Bobcats | +3000 | loss | 0.514 |
| 2026-09-01 | RESEARCH ONLY | Florida International Panthers @ South Florida Bulls | Florida International Panthers | +525 | loss | 0.678 |
| 2026-09-01 | RESEARCH ONLY | Akron Zips @ Wake Forest Demon Deacons | Akron Zips | +1550 | loss | 0.336 |
| 2026-09-01 | RESEARCH ONLY | Coastal Carolina Chanticleers @ West Virginia Mountaineers | Coastal Carolina Chanticleers | +1050 | loss | 0.439 |
| 2026-09-01 | RESEARCH ONLY | Boise State Broncos @ Oregon Ducks | Boise State Broncos | +1500 | loss | 0.348 |
| 2026-09-01 | RESEARCH ONLY | Western Michigan Broncos @ Michigan Wolverines | Western Michigan Broncos | +2000 | loss | 0.588 |
| 2026-09-01 | RESEARCH ONLY | Charleston Southern Buccaneers @ Georgia Southern Eagles | Charleston Southern Buccaneers | +1700 | loss | -0.508 |
| 2026-09-01 | RESEARCH ONLY | East Carolina Pirates @ Alabama Crimson Tide | East Carolina Pirates | +2200 | loss | 1.325 |
| 2026-09-01 | RESEARCH ONLY | Miami Hurricanes @ Stanford Cardinal | Stanford Cardinal | +1500 | loss | -0.245 |
| 2026-09-01 | RESEARCH ONLY | Murray State Racers @ Middle Tennessee Blue Raiders | Murray State Racers | +1050 | loss | 0.011 |
| 2026-09-01 | RESEARCH ONLY | UAB Blazers @ Illinois Fighting Illini | UAB Blazers | +1900 | loss | 0.672 |
| 2026-09-01 | RESEARCH ONLY | Liberty Flames @ James Madison Dukes | Liberty Flames | +195 | loss | -0.413 |
| 2026-09-01 | RESEARCH ONLY | West Georgia Wolves @ Kennesaw State Owls | West Georgia Wolves | +1600 | loss | 1.033 |
| 2026-09-01 | RESEARCH ONLY | Marshall Thundering Herd @ Penn State Nittany Lions | Marshall Thundering Herd | +1400 | loss | 0.414 |
| 2026-09-01 | RESEARCH ONLY | Toledo Rockets @ Michigan State Spartans | Toledo Rockets | +340 | loss | -0.207 |
| 2026-09-01 | RESEARCH ONLY | Idaho State Bengals @ Utah State Aggies | Idaho State Bengals | +450 | win | -1.932 |
| 2026-09-01 | RESEARCH ONLY | UNLV Rebels @ Hawai'i Rainbow Warriors | UNLV Rebels | -146 | win | -1.325 |
| 2026-09-01 | RESEARCH ONLY | Oregon State Beavers @ Houston Cougars | Oregon State Beavers | +1000 | loss | 0.514 |
| 2026-09-01 | RESEARCH ONLY | Colorado Buffaloes @ Georgia Tech Yellow Jackets | Colorado Buffaloes | +205 | win | -0.344 |
| 2026-09-01 | RESEARCH ONLY | Clemson Tigers @ LSU Tigers | Clemson Tigers | +315 | loss | -0.64 |
| 2026-09-01 | RESEARCH ONLY | South Dakota State Jackrabbits @ Northwestern Wildcats | South Dakota State Jackrabbits | +420 | loss | 0.979 |
| 2026-09-01 | RESEARCH ONLY | Lafayette Leopards @ UConn Huskies | Lafayette Leopards | +900 | loss | -0.41 |
| 2026-09-01 | RESEARCH ONLY | Oklahoma State Cowboys @ Tulsa Golden Hurricane | Tulsa Golden Hurricane | +440 | win | 0.357 |
| 2026-09-01 | RESEARCH ONLY | Sam Houston Bearkats @ Troy Trojans | Sam Houston State Bearkats | +600 | loss | -0.078 |
| 2026-09-01 | RESEARCH ONLY | Boston College Eagles @ Cincinnati Bearcats | Boston College Eagles | +250 | loss | 0.474 |
| 2026-09-01 | RESEARCH ONLY | Western Kentucky Hilltoppers @ Nevada Wolf Pack | Nevada Wolf Pack | -102 | win | -0.715 |
| 2026-09-01 | RESEARCH ONLY | Wyoming Cowboys @ Colorado State Rams | Wyoming Cowboys | +135 | loss | -0.822 |
| 2026-09-01 | RESEARCH ONLY | Arkansas State Red Wolves @ Memphis Tigers | Arkansas State Red Wolves | +350 | loss | -0.24 |
| 2026-09-01 | RESEARCH ONLY | Tulane Green Wave @ Duke Blue Devils | Tulane Green Wave | +260 | loss | -1.236 |
| 2026-09-01 | RESEARCH ONLY | Central Michigan Chippewas @ New Mexico Lobos | Central Michigan Chippewas | +350 | loss | -0.241 |
| 2026-09-01 | RESEARCH ONLY | San José State Spartans @ Eastern Michigan Eagles | San Jose State Spartans | +128 | win | 1.229 |
| 2026-09-01 | RESEARCH ONLY | Baylor Bears @ Auburn Tigers | Baylor Bears | +240 | loss | 1.567 |
| 2026-09-08 | PREMIUM | NE @ SEA | New England Patriots | +155 | loss | -0.619 |
These 0 games were evaluated and the rule's chosen side is recorded, so its behaviour can be checked rather than described — but none was offered as a position and none counts toward the record above. Games that failed the coverage markers never reach this table at all; they are listed as NO MARKET on each week's page, with the reason.
| Week | Status | Game | Side | Price | Result | CLV |
|---|
The model above is one record. D.J. Mercer keeps another: human-researched NFL and college picks, fingerprinted before kickoff and graded on their own append-only ledger. The two never mix and neither borrows credibility from the other.
Today's board · MLB ledger · The Morning Line · Live research observations →